 
		
 
						APPLICATIONS ARE OPEN! – Letters of Intent due 9/15/23
 
						Once the continuous enrollment ends, it is estimated between 5 -14 million individuals will be affected
 
						The five most recent states to expand the scope of reimbursement for pharmacists are Maryland, Missouri, North Dakota, Virginia and Wyoming
 
						One in four Americans say they struggle to afford their prescription medications. The establishment of this Charitable Pharmacy in Milford will allow patients who live east of Cincinnati better access to care.
 
						The Outcomes of Implementing and Integrating Comprehensive Medication Management in Team-Based Care: A Review of the Evidence on Quality, Access and Costs, December 2023
 
						NABP Associate Executive Director Josh Bolin on DSCSA compliance prior to FDA moving compliance deadline.
 
						A Fireside Chat with AAM Chair, Christine Baeder and Mark Cuban, Entrepreneur and Cost Plus founder
 
						Starting Sept. 25, Americans can again order free COVID-19 tests through the federal government.
 
						Three Healthcare Organizations Join Forces to Save Lives
 
						FDA approves 1 Year delay of Track & Trace requirements
 
						Uninsured adults and those in worse health continue to report higher rates of not getting care due to costs
 
						This toolkit, comprised of fact sheets, worksheets, sample communications materials, and sample social media is designed to help aid how you support your own mental health journey, along with your community’s.
 
						The pharmacy industry sees at least five changes
 
						How is a charitable pharmacy different from other types of pharmacies?
 
						This study represents a rigorous, multi-state evaluation that highlights the impact of a charitable medication access program on hospital utilization for the medically under-served population.

