340b
|
U.S. Federal government drug discount program that requires drug manufacturers to provide outpatient drugs to eligible health care organizations and covered entities at significantly reduced prices.
|
501(c)3
|
Type of non-profit status.
|
Beyond Use
|
Date after which product should not be dispensed or used. This could be due to improper storage (as with insulin at room temperature) or beyond package expiration date.
|
Charity-Only
|
Pharmacies dispensing solely to patients under the charity program.
|
Footprint
|
Area served or area of impact.
|
Geo-
mapping |
Comparing data to a geographical area (ZIP code, city, county, state, etc.).
|
Hazmat
|
Hazardous products that require segregated storage and destruction.
|
Metrics
|
Standards of measurement by which efficiency, performance, progress, or quality of a plan, process, or product can be assessed and evaluated and outcomes determined.
|
Mixed-Model
|
Pharmacies dispensing to both insured and uninsured patients and engaging in other for-profit activities in addition to the charity program
|
Open Door
|
Pharmacy serving eligible patients from the entire community or state, not limited to a specific clinic or referral site.
|
Pharmacy Desert
|
A low-income census tract or zip code where a substantial number of residents have low access to a community pharmacy. Definition varies by urban or rural population.
|
Reclamation
|
Dispensing of donated, previously dispensed medications; regulations vary by state as to donation sources, usually medical facilities but may include personal donations.
|
Repository
|
With regards to medication, places where excess or unused medications are being stored that may be available for donation. Example: skilled nursing facilities, prisons, etc.
|
Stand Alone
|
Pharmacy is independently funded, not fully funded by a hospital or health system.
|
Transitions of Care
|
The movement of patients between health care locations, providers, or different levels of care within the same location as their conditions or care needs change.
|
Vendor
|
Medication supplier. It can be for profit (commercial distributor), non-profit (e.g. DOH, Americares, SIRUM, Direct Relief), or manufacturer (bulk assistance programs, PAPs).
|
211 | United Way Helpline |
340b | Federal government program that requires drug manufacturers to provide outpatient drugs to eligible health care organizations and covered entities at significantly reduced prices. |
501c3 | Type of federal non-profit status. |
A1C | Blood test that provides information regarding the average blood glucose level. |
ACA | Affordable Care Act |
ACS | American Community Survey (Census Bureau) |
APhA | American Pharmacist Association |
APPE | Advanced Pharmacy Practice Experience |
ASHP | American Society of Health-Systems Pharmacists |
AWP | Average Wholesale Price-price used for insurance reimbursement |
CEO | Chief Executive Officer |
CHF | Congestive Heart Failure |
CHNA | Community Health Needs Assessment |
CMM | Comprehensive Medication Management |
CMS | Centers for Medicare and Medicaid Services |
CPA | Certified Public Accountant |
CRM | Customer Relationship Management |
DAW | Dispense as written |
DEA | Drug Enforcement Agency |
DOH | Dispensary of Hope |
DSCSA | Drug Supply Chain Security Act |
DUR | Drug Utilization Review |
ED | Emergency Department |
EIN | Employer Identification Number |
EMR | Electronic Medical Record – usually used at hospitals and clinics. |
EPA | Environmental Protection Agency |
FDA | Food and Drug Administration |
FLP | Federal Poverty Level |
FQHC | Federally Qualified Health Center |
GPO | Group Purchase Organization |
G-Suite | Google Integration |
HDGB | HOPE Dispensary of Greater Bridgeport |
HIPAA | Health Insurance Portability and Accountability Act |
HT | Hypertension |
IP | Inpatient |
IPPE | Introductory Pharmacy Practice Experience |
IRB | Institutional Review Board |
IRS | Internal Revenue Service |
IT | Information Technology |
LTC | Long Term Care (facilities) |
MTM | Medication Therapy Management |
MUST | Mission Uninsured Safe Transitions |
NCSL | National Conference of State Legislatures |
NDC | National Drug Code |
NPI | National Provider Identifier – a unique health identifier for facilities (pharmacies) and providers (pharmacists and prescribers). |
OTC | Over-the-Counter medication, those not requiring a prescription. |
PAP | Manufacturer Patient Assistance Program |
PCP | Primary Care Provider |
PDMA | Prescription Drug Manufacturing Act |
RAB | Results Based Accountability |
ROCI | Return on Community Investment |
ROI | Return on Investment |
RSVP | Retired Senior Volunteer Senior Program |
Rx | Prescription |
SCSEP | Senior Community Service Employment Program |
SMART | Specific, Measurable, Achievable/Attainable, Relevant, Time-bound |
SOP | Standard Operating Procedure |
STH | Saint Thomas Health |
SVdP | Saint Vincent de Paul |
TOC | Transitions of Care |
UPS | United Parcel Service |
USDA | United States Department of Agriculture |
VISTA | Volunteers in Service to America |
WAC | Wholesale Acquisition Cost – the price a pharmacy would actually pay a wholesaler for a product. |
WDH | Wyoming Department of Health |
WMDP | Wyoming Medication Donation Program |
Get access to the full playbook
Get instant access to the full playbook, with more than 150 pages of valuable guidance, case studies and resources to help you develop your charitable pharmacy.